Soar Head 2009
Thank you to all the crews who entered The LBC Soar Head 2009 and for making it both an enjoyable and competitive event. Congratulations to all the winners and we hope to see you all again next year.
| Result | Crew | Club | Boat Class | Division | Time | Notes | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Doncaster RC | IM3 4+ | 1 | 11:57 | win | |
| 2 | 45 | Nottingham RC | IM3 2x | 2 | 12:13 | win | |
| 3 | 3 | Peterborough City RC (B) | IM3 4+ | 1 | 12:14 | ||
| 4 | 83 | Leicester RC | IM3 4+ | 3 | 12:15 | ||
| 5 | 43 | Welbeck College RC (A) | IM3 4+ | 2 | 12:21 | ||
| 6 | 80 | Peterborough City RC | IM2 4+ | 3 | 12:24 | win | |
| 7 | 91 | Nottingham RC | J16 2x | 3 | 12:24 | win | |
| 8 | 50 | Leicester RC | N 4+ | 2 | 12:28 | win | |
| 9 | 89 | Nottingham University RC (Janes) | E 1x | 3 | 12:30 | win | |
| 10 | 5 | Leicester RC | IM3 2x | 1 | 12:35 | ||
| 11 | 84 | Loughborough BC | IM3 4+ | 3 | 12:36 | ||
| 12 | 6 | Lincoln RC / RAF | IM3 2x | 1 | 12:38 | ||
| 13 | 85 | Peterborough City RC (C) | IM3 4+ | 3 | 12:47 | ||
| 14 | 90 | Burton Leander RC | J16 2x | 3 | 12:48 | ||
| 15 | 47 | Loughborough BC | IM1 2- | 2 | 12:54 | win | |
| 16 | 94 | Leicester University BC (B) | N 4+ | 3 | 12:54 | ||
| 17 | 51 | Lincoln RC | N 4+ | 2 | 12:56 | ||
| 18 | 1 | Nottingham University RC | IM3 4+ | 1 | 12:59 | ||
| 19 | 102 | Doncaster RC (B) | N 2x | 3 | 13:00 | win | |
| 20 | 104 | Lincoln RC / Peterborough City RC | VC/E 2x | 3 | 13:05 | win | |
| 21 | 49 | Leicester RC | IM1 2- | 2 | 13:06 | ||
| 22 | 2 | Peterborough City RC (A) | IM3 4+ | 1 | 13:06 | ||
| 23 | 8 | Peterborough City RC | VC/D 4+ | 1 | 13:08 | win | |
| 24 | 46 | Loughborough BC | IM3 2x | 2 | 13:08 | ||
| 25 | 40 | Nottingham University RC | IM2 4+ | 2 | 13:10 | ||
| 26 | 101 | Doncaster RC | MIM3 4+ | 3 | 13:11 | win | |
| 27 | 13 | Leicester RC (B) | IM2 2- | 1 | 13:11 | win | |
| 28 | 98 | Lincoln RC / RAF | MIM3 2x | 3 | 13:12 | win | |
| 29 | 25 | Nottingham RC (Harrison) | IM3 1x | 1 | 13:18 | win | |
| 30 | 55 | Lincoln RC | N 2x | 2 | 13:19 | ||
| 31 | 44 | Loughborough BC (B) | IM3 4x | 2 | 13:22 | win | |
| 32 | 48 | St Neots RC / Peterborough City RC | IM2 2- | 2 | 13:23 | ||
| 33 | 42 | St Neots RC | IM3 4+ | 2 | 13:25 | ||
| 34 | 93 | Nottingham University RC | N 4+ | 3 | 13:26 | ||
| 35 | 86 | Welbeck College RC (B) | IM3 4+ | 3 | 13:26 | ||
| 36 | 14 | Doncaster Schools RA | J16 2x | 1 | 13:27 | ||
| 37 | 12 | Loughborough BC (A) | VC/E 2x | 1 | 13:27 | ||
| 38 | 99 | Doncaster RC | MIM3 2x | 3 | 13:32 | ||
| 39 | 100 | Loughborough BC (A) | MIM3 2x | 3 | 13:32 | ||
| 40 | 7 | Doncaster RC | IM3 2x | 1 | 13:33 | ||
| 41 | 27 | Burton Leander RC (Williams) | J16 1x | 1 | 13:33 | win | |
| 42 | 82 | Peterborough City RC (D) | IM3 4+ | 3 | 13:38 | ||
| 43 | 113 | Doncaster Schools RA (Maxfield) | IM3 1x | 3 | 13:38 | ||
| 44 | 60 | Peterborough City RC | WIM3 4+ | 2 | 13:39 | win | |
| 45 | 20 | Loughborough BC | MIM3 4+ | 1 | 13:41 | ||
| 46 | 9 | Loughborough BC (A) | IM3 4x | 1 | 13:43 | ||
| 47 | 23 | Doncaster RC (B) | WIM3 4+ | 1 | 13:44 | ||
| 48 | 92 | Doncaster RC | VC/D 4+ | 3 | 13:48 | ||
| 49 | 16 | Leicester RC | WVC 2x | 1 | 13:50 | win | |
| 50 | 59 | Leicester University BC | WIM3 4+ | 2 | 13:51 | ||
| 51 | 52 | Doncaster RC | VC/D 4+ | 2 | 13:52 | h/c -21 secs = 13:31 | |
| 52 | 95 | Doncaster Schools RA | N 4+ | 3 | 13:52 | ||
| 53 | 11 | Doncaster RC (A) | VC/E 2x | 1 | 13:53 | ||
| 54 | 74 | Doncaster RC | WN 4x+ | 2 | 13:55 | time only | |
| 55 | 81 | Leicester RC | IM3 4x | 3 | 13:57 | ||
| 56 | 58 | Leicester RC | WIM3 4x | 2 | 14:03 | win | |
| 57 | 87 | Lincoln RC | IM3 2x | 3 | 14:06 | ||
| 58 | 41 | Leicester University BC | IM3 4+ | 2 | 14:06 | ||
| 59 | 64 | Loughborough BC (Scholefield) | IM3 1x | 2 | 14:09 | ||
| 60 | 88 | Burton Leander (Jephcote) | E 1x | 3 | 14:18 | ||
| 61 | 15 | Lincoln RC | MIM3 2x | 1 | 14:19 | ||
| 62 | 97 | Loughborough BC (B) | MIM3 2x | 3 | 14:21 | ||
| 63 | 22 | Leicester RC | WIM3 4+ | 1 | 14:25 | ||
| 64 | 31 | Burton Leander RC (Brown) | J16 1x | 2 | 14:30 | ||
| 65 | 114 | Doncaster Schools RA (Darwin) | J16 1x | 3 | 14:31 | ||
| 66 | 61 | Welbeck College RC (A) | WIM3 2x | 2 | 14:33 | win | |
| 67 | 112 | Leicester RC | WJ16 2x | 2 | 14:37 | win | |
| 68 | 18 | Burton Leander RC | WIM3 2x | 1 | 14:39 | ||
| 69 | 19 | Leicester RC | WJ17 2x | 1 | 14:44 | win | |
| 70 | 105 | Doncaster Schools RA | J15 2x | 3 | 14:46 | win | |
| 71 | 65 | Leicester RC (Horrocks) | WVC 1x | 2 | 14:47 | win | |
| 72 | 28 | Loughborough BC (Scholefield) | J16 1x | 1 | 14:48 | ||
| 73 | 17 | Peterborough City RC | WVC 2x | 1 | 14:49 | ||
| 74 | 108 | Doncaster RC | WIM3 2x | 3 | 14:58 | ||
| 75 | 10 | Leicester University BC (A) | N 4+ | 1 | 14:59 | ||
| 76 | 110 | Doncaster RC | WN 2x | 3 | 15:04 | win | |
| 77 | 67 | Burton Leander RC (A) | WN 4+ | 2 | 15:05 | win | |
| 78 | 32 | Lincoln RC (Elkington) | WIM3 1x | 1 | 15:10 | win | |
| 79 | 26 | Doncaster Schools RA (RumbleP) | J18 1x | 1 | 15:12 | time only | |
| 80 | 62 | Doncaster Schools RA | WJ17 2x | 2 | 15:12 | ||
| 81 | 56 | Burton Leander RC | J15 2x | 2 | 15:14 | ||
| 82 | 63 | Doncaster Schools RA | WJ16 2x | 2 | 15:16 | ||
| 83 | 96 | Loughborough BC | WIM3 4x | 3 | 15:18 | ||
| 84 | 107 | Leicester University BC | WN 4+ | 3 | 15:24 | ||
| 85 | 21 | Doncaster RC (A) | WIM3 4+ | 1 | 15:27 | ||
| 86 | 109 | Welbeck College RC (B) | WIM3 2x | 3 | 15:30 | ||
| 87 | 29 | Doncaster Schools RA (RumbleD) | J16 1x | 1 | 15:32 | ||
| 88 | 69 | Welbeck College RC (Persson) | WIM3 1x | 2 | 15:32 | ||
| 89 | 103 | Loughborough BC (B) | VC/E 2x | 3 | 15:46 | h/c -40 secs = 15:06 | |
| 90 | 68 | Doncaster RC | WN 4+ | 2 | 15:49 | ||
| 91 | 33 | Peterborough City RC (Canton) | WVC 1x | 1 | 15:53 | ||
| 92 | 54 | Doncaster RC (A) | N 2x | 2 | 16:09 | ||
| 93 | 71 | Leicester RC (Atwal) | J14 1x | 2 | 16:12 | win | |
| 94 | 53 | Doncaster RC (B) | VC/E 2x | 2 | 16:15 | ||
| 95 | 34 | Burton Leander RC (Brown) | WVD 1x | 1 | 16:18 | win | |
| 96 | 111 | Leicester RC | WN 2x | 3 | 16:24 | ||
| 97 | 118 | Leicester RC (Winterton) | WIM3 1x | 3 | 16:40 | ||
| 98 | 117 | Leicester RC (Willet) | WIM3 1x | 3 | 17:01 | ||
| 99 | 66 | St Neots RC (Knowles) | WVD 1x | 2 | 17:26 | ||
| 100 | 106 | Burton Leander RC (B) | WN 4+ | 3 | 17:39 | ||
| 101 | 57 | Leicester RC | J15 2x | 3 | 18:04 | ||
| 102 | 24 | Doncaster RC (Hoskin) | IM3 1x | 1 | nro |
SOAR_HEAD_2009_-_results_for_web1.xls (32.5 KiB, 191 hits)